Whether you’re looking for something to do as a family, or fun ways to keep your children active and entertained over the school holidays… We have plenty of activities to choose from!
Have a look through of sessions below, with activities to help the kids cool down, burn off some energy or just have fun!
| Day | Activity | Time | Ages |
|---|---|---|---|
| Saturdays (starting 25th July) | Swim For All | 11:15am - 2:30pm | All Ages |
| Open Family Swim | 2:30pm - 4:30pm | All Ages | |
| Sundays | Swim For All | 11;00am - 12;30pm | All Ages |
| Open Family Swim | 12:30pm - 2:20pm | All Ages | |
| Swim For All | 3:40pm - 4:30pm | All Ages | |
| Mondays | Swim For All | 9:30am-12:30pm | All Ages |
| Bounce & Splash (From August 3rd) | |||
| Open Family Swim | 1:30pm - 3:30pm | All Ages | |
| Tuesdays | Swim For All | 8:00am - 11:30am | All Ages |
| Swim For All | 1:30pm - 3:35pm | All Ages | |
| Half Price Badminton Courts & Table Tennis | 2:00pm - 4:00pm | All Ages | |
| Wednesdays | Swim For All | 9:45am - 12:00pm | All Ages |
| Family Splash Zone | 12:45pm - 1:45pm | All Ages | |
| Swim For All | 1:45pm - 4:55pm | All Ages | |
| Thursdays | Swim For All | 10:00am - 11:45am | All Ages |
| Open Family Swim | 12:30pm - 2:30pm | All Ages | |
| Bounce & Play | 2:00pm - 4:00pm | Under 12s | |
| Swim For All | 2:30pm - 5:00pm | All Ages | |
| Fridays | Swim For All | 10:45am - 12:45pm | All Ages |
| Family Splash Zone | 12:45pm - 1:45pm | All Ages | |
| Swim For All | 1:45pm - 3:40pm | All Ages | |
| Open Family Swim | 6:00pm - 8:00pm | All Ages | |

